Spring Season-Week 5:
SSSA Board Meeting Thursday June 4, 2 PM Agate room.
Practice Schedule from Thursday May 7 to Saturday May 30:
- Thursdays: from 10:00 – 12:00 Coyote, Community and Competitive
- Thursdays: from 12:00 – 2:00 Recreation and Sidewinder
- Saturdays: from 8:00 – 10:00 Recreation and Sidewinder
- Saturdays: from 10:00 – 12:00 Coyote, Community and Competitive
| Date | VISITORS (Blue) | Results | HOME (White) | Time | League |
|---|---|---|---|---|---|
| Robson Communities | 25 - 14 | Debra Miller-State Farm Insurance | Monday Recreation League | ||
| X-Pert Automotive | 28 - 25 | Twin Lake Air | Monday Community League | ||
| Andy’s Irrigation | 22 - 19 | Ann Fraley – Long Realty | Tuesday Competitive League | ||
| The Moore Advantage Real Estate | 18 - 16 | Tom Ottaway-State Farm Insurance | Wednesday Community League | ||
| Leah Kari Solutions | 18 - 19 | Lynda Meyer-Long Realty | Wednesday Sidewinder League | ||
| Players Pub | - | Red Earth Tile | Thursday Coyote League | ||
| Ridge View Physical Therapy | - | SaddleBrooke HOA#2 | Friday Community League | ||
| Nara Brown – Long Realty | - | Oro Ford | Friday Competitive League |
